Ballerz vs World Class Masters
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2022 | 1:40 pm | X-Uvia Futsal League | 2022 |
Results
Team | Goals |
---|---|
Ballerz | 1 |
World Class Masters | 1 |
Ballerz
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Danny | - | 0 | 0 | 0 | 0 | |
8 | Mohamed | Central Midfielder | 0 | 0 | 0 | 0 |
22 | Younus Dhannoon | Center Back | 0 | 0 | 0 | 0 |
26 | Maurice Rugamba | Midfielder | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
World Class Masters
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
5 | Benni Nziza | - | 0 | 0 | 0 | 0 |
9 | Ed Vigne | Central Midfielder | 0 | 0 | 0 | 0 |
21 | Richard Morris | Striker | 0 | 0 | 0 | 0 |
41 | Lenny Bappa | Winger | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT