BBC News vs Ballerz
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2022 | 1:20 pm | X-Uvia Futsal League | 2022 |
Results
Team | Goals |
---|---|
BBC News | 0 |
Ballerz | 1 |
BBC News
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Aladdin | - | 0 | 0 | 0 | 0 | |
7 | Oliver Saint-Fleurant | Winger | 0 | 0 | 0 | 0 |
9 | Eden Vigne | Striker | 0 | 0 | 0 | 0 |
10 | Abraham Ali | Attacking Midfielder | 0 | 0 | 0 | 0 |
27 | Baraka Kamau | Central Midfielder | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Ballerz
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Danny | - | 0 | 0 | 0 | 0 | |
6 | Edgar Meza | Left Back | 0 | 0 | 0 | 0 |
8 | Mohamed | Central Midfielder | 0 | 0 | 0 | 0 |
22 | Younus Dhannoon | Center Back | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT